TemTem finally celebrates its full release after 4 years of Early Access and that means the monster list with all 164 TemTems is complete. We list all monsters for you and show you what stats & abilities they have.
What is it about? In the game TemTem you have to catch monsters, collect them and train them – just like in Pokémon. There are 164 different TemTems or monsters, which can be divided into various element types. Our list is divided into elements and contains all representatives from weak to strong!
All TemTems at a glance: Monster list with 164 fighters
Nummer | TemTem | Typ | HP | Ausd. | Geschw. | ATK | DEF | Spz.ATK | Spz.DEF | Total-Ranking | |
#001 | Mimit | Digital | 55 | 55 | 55 | 55 | 65 | 55 | 65 | 405 | |
#002 | Oree | Digital | 61 | 74 | 35 | 65 | 44 | 32 | 31 | 342 | |
#003 | Zaobian | Digital | 72 | 90 | 51 | 84 | 50 | 42 | 44 | 433 | |
#004 | Chromeon (Digital) | Digital | 61 | 55 | 66 | 65 | 49 | 78 | 63 | 437 | |
#005 | Halzhi | Digital | 52 | 35 | 38 | 56 | 48 | 39 | 44 | 312 | |
#006 | Molgu | Digital | 79 | 47 | 51 | 84 | 64 | 52 | 58 | 435 | |
#007 | Platypet | Water | Toxic | 55 | 39 | 65 | 45 | 31 | 67 | 56 | 358 |
#008 | Platox | Water | Toxic | 62 | 44 | 74 | 50 | 35 | 76 | 63 | 404 |
#009 | Platimous | Water | Toxic | 73 | 49 | 82 | 56 | 39 | 93 | 70 | 462 |
#010 | Swali | ature | 44 | 65 | 35 | 50 | 40 | 55 | 60 | 349 | |
#011 | Loali | Nature | Wind | 55 | 80 | 80 | 60 | 50 | 70 | 90 | 485 |
#012 | Tateru | Neutral | 79 | 85 | 60 | 78 | 66 | 54 | 66 | 488 | |
#013 | Gharunder | Toxic | Electric | 71 | 59 | 49 | 84 | 45 | 47 | 85 | 440 |
#014 | Mosu | Melee | 60 | 39 | 35 | 65 | 54 | 65 | 54 | 372 | |
#015 | Magmut | Melee | Fire | 90 | 45 | 40 | 75 | 62 | 75 | 62 | 449 |
#016 | Paharo | Wind | 48 | 18 | 60 | 40 | 40 | 50 | 50 | 306 | |
#017 | Paharac | Wind | 60 | 30 | 70 | 50 | 55 | 60 | 60 | 385 | |
#018 | Granpah | Wind | 70 | 44 | 78 | 55 | 61 | 76 | 66 | 450 | |
#019 | Ampling | Electric | 51 | 40 | 70 | 35 | 36 | 41 | 42 | 315 | |
#020 | Amphatyr | Electric | Nature | 65 | 42 | 110 | 51 | 53 | 62 | 64 | 447 |
#021 | Bunbun | Earth | Crystal | 72 | 40 | 69 | 50 | 36 | 64 | 43 | 374 |
#022 | Mudrid | Earth | Crystal | 85 | 44 | 95 | 60 | 42 | 80 | 50 | 456 |
#023 | Hidody | ature | 49 | 70 | 39 | 42 | 39 | 62 | 55 | 356 | |
#024 | Taifu | Nature | 60 | 87 | 45 | 50 | 45 | 91 | 89 | 467 | |
#025 | Fomu | Water | 40 | 60 | 40 | 30 | 35 | 65 | 70 | 340 | |
#026 | Wiplump | Water | Wind | 66 | 80 | 70 | 40 | 50 | 95 | 80 | 481 |
#027 | Skail | Neutral | 57 | 43 | 60 | 45 | 50 | 32 | 41 | 328 | |
#028 | Skunch | Neutral | Melee | 72 | 62 | 75 | 70 | 70 | 45 | 60 | 454 |
#029 | Goty | Neutral | 51 | 48 | 31 | 55 | 48 | 58 | 37 | 328 | |
#030 | Mouflank | Neutral | 79 | 75 | 72 | 65 | 79 | 72 | 41 | 483 | |
#031 | Rhoulder | Neutral | Earth | 90 | 51 | 42 | 79 | 91 | 22 | 65 | 440 |
#032 | Houchic | Mental | 38 | 44 | 66 | 40 | 41 | 72 | 52 | 353 | |
#033 | Tental | Mental | 41 | 51 | 76 | 42 | 50 | 81 | 62 | 403 | |
#034 | Nagaise | Mental | ater | 47 | 52 | 81 | 49 | 55 | 92 | 76 | 452 |
#035 | Orphyll | Nature | Toxic | 42 | 48 | 75 | 68 | 64 | 27 | 40 | 364 |
#036 | Nidrasil | Nature | Toxic | 77 | 52 | 61 | 88 | 80 | 36 | 51 | 445 |
#037 | Banapi | Fire | 42 | 40 | 70 | 50 | 50 | 40 | 41 | 333 | |
#038 | Capyre | Fire | 55 | 55 | 88 | 71 | 68 | 45 | 47 | 429 | |
#039 | Lapinite | Crystal | 58 | 31 | 46 | 44 | 63 | 55 | 56 | 353 | |
#040 | Azuroc | Crystal | 64 | 34 | 50 | 58 | 69 | 60 | 62 | 397 | |
#041 | Zenoreth | Crystal | 71 | 45 | 60 | 72 | 87 | 70 | 73 | 478 | |
#042 | Reval | ental | 50 | 46 | 40 | 61 | 42 | 80 | 75 | 394 | |
#043 | Aohi | Mental | Fire | 64 | 51 | 71 | 61 | 42 | 89 | 79 | 457 |
#044 | Bigu | Nature | 55 | 68 | 20 | 65 | 38 | 41 | 42 | 329 | |
#045 | Babawa | Nature | Water | 85 | 92 | 40 | 79 | 60 | 51 | 52 | 459 |
#046 | 0b1 | Digital | Electric | 22 | 38 | 74 | 24 | 32 | 29 | 34 | 253 |
#047 | 0b10 | Digital | Electric | 61 | 76 | 78 | 52 | 64 | 62 | 68 | 461 |
#048 | Kaku | Nature | 69 | 48 | 35 | 60 | 60 | 35 | 50 | 357 | |
#049 | Saku | Nature | Wind | 82 | 68 | 40 | 66 | 62 | 40 | 70 | 428 |
#050 | Valash | Neutral | Crystal | 58 | 57 | 90 | 74 | 56 | 74 | 56 | 465 |
#051 | Towly | Melee | Mental | 45 | 41 | 70 | 54 | 36 | 54 | 36 | 336 |
#052 | Owlhe | Wind | Melee | 57 | 46 | 78 | 75 | 79 | 60 | 40 | 435 |
#053 | Barnshe | Wind | Mental | 50 | 51 | 80 | 60 | 40 | 75 | 79 | 435 |
#054 | Gyalis | Crystal | elee | 86 | 44 | 100 | 85 | 61 | 23 | 61 | 460 |
#055 | Occlura | Crystal | 50 | 39 | 50 | 45 | 43 | 38 | 65 | 330 | |
#056 | Myx | Crystal | Mental | 51 | 59 | 65 | 51 | 43 | 82 | 80 | 431 |
#057 | Raiber | Fire | 57 | 35 | 42 | 40 | 61 | 59 | 38 | 332 | |
#058 | Raize | Fire | 66 | 46 | 40 | 46 | 74 | 69 | 43 | 384 | |
#059 | Raican | Fire | 77 | 49 | 67 | 77 | 77 | 51 | 50 | 448 | |
#060 | Pewki | Water | 70 | 32 | 33 | 42 | 45 | 31 | 10 | 263 | |
#061 | Piraniant | ater | 90 | 50 | 55 | 77 | 85 | 65 | 42 | 464 | |
#062 | Scarawatt | Electric | 51 | 41 | 40 | 24 | 50 | 35 | 61 | 302 | |
#063 | Scaravolt | Electric | Fire | 89 | 52 | 44 | 57 | 65 | 62 | 77 | 446 |
#064 | Hoglip | Digital | Fire | 46 | 43 | 70 | 44 | 53 | 72 | 55 | 383 |
#065 | Hedgine | Digital | Fire | 54 | 43 | 84 | 51 | 61 | 80 | 64 | 437 |
#066 | Osuchi | Earth | 52 | 37 | 38 | 65 | 51 | 24 | 25 | 292 | |
#067 | Osukan | Earth | Melee | 60 | 41 | 41 | 78 | 69 | 26 | 27 | 342 |
#068 | Osukai | Earth | Melee | 71 | 48 | 68 | 95 | 85 | 31 | 46 | 444 |
#069 | Saipat | Water | Melee | 92 | 42 | 70 | 80 | 55 | 70 | 50 | 459 |
#070 | Pycko | Earth | Fire | 49 | 52 | 39 | 55 | 40 | 44 | 41 | 320 |
#071 | Drakash | Earth | Fire | 64 | 60 | 79 | 57 | 45 | 83 | 72 | 460 |
#072 | Crystle | Crystal | 60 | 41 | 33 | 61 | 69 | 46 | 42 | 352 | |
#073 | Sherald | Crystal | 68 | 45 | 43 | 69 | 78 | 51 | 48 | 402 | |
#074 | Tortenite | Crystal | Toxic | 74 | 52 | 52 | 45 | 76 | 89 | 60 | 448 |
#075 | Innki | Electric | Crystal | 59 | 74 | 73 | 65 | 58 | 65 | 58 | 452 |
#076 | Shaolite | Melee | 40 | 58 | 68 | 43 | 58 | 54 | 61 | 382 | |
#077 | Shaolant | Melee | 47 | 68 | 80 | 51 | 68 | 64 | 72 | 450 | |
#078 | Cycrox | Digital | Toxic | 73 | 62 | 48 | 54 | 61 | 75 | 71 | 444 |
#079 | Hocus | ental | 49 | 61 | 65 | 55 | 34 | 55 | 34 | 353 | |
#080 | Pocus | Mental | 70 | 73 | 78 | 61 | 40 | 87 | 51 | 460 | |
#081 | Smolzy | Electric | 40 | 60 | 65 | 65 | 26 | 22 | 26 | 304 | |
#082 | Sparzy | Electric | 62 | 78 | 78 | 81 | 45 | 40 | 45 | 429 | |
#083 | Golzy | Electric | Melee | 76 | 78 | 82 | 84 | 49 | 40 | 48 | 457 |
#084 | Mushi | Toxic | 48 | 33 | 68 | 48 | 36 | 48 | 29 | 310 | |
#085 | Mushook | Toxic | Melee | 67 | 45 | 81 | 76 | 75 | 49 | 41 | 434 |
#086 | Magmis | Fire | 52 | 51 | 37 | 55 | 42 | 45 | 35 | 317 | |
#087 | Mastione | Fire | Water | 76 | 62 | 52 | 91 | 65 | 62 | 45 | 453 |
#088 | Umishi | Water | 51 | 76 | 80 | 21 | 34 | 63 | 45 | 370 | |
#089 | Ukama | Water | 68 | 90 | 100 | 34 | 51 | 76 | 54 | 473 | |
#090 | Galvanid | Electric | 59 | 49 | 46 | 70 | 60 | 50 | 43 | 377 | |
#091 | Raignet | Electric | 68 | 57 | 54 | 81 | 69 | 58 | 50 | 437 | |
#092 | Smazee | Melee | 49 | 55 | 66 | 69 | 44 | 37 | 37 | 357 | |
#093 | Baboong | Melee | 54 | 61 | 75 | 79 | 51 | 41 | 41 | 402 | |
#094 | Seismunch | Melee | Earth | 70 | 65 | 85 | 89 | 54 | 43 | 43 | 449 |
#095 | Zizare | Earth | 60 | 75 | 30 | 90 | 95 | 40 | 62 | 452 | |
#096 | Gorong | Melee | 86 | 42 | 63 | 71 | 100 | 12 | 64 | 438 | |
#097 | Mitty | ental | 40 | 46 | 50 | 80 | 75 | 42 | 61 | 394 | |
#098 | Sanbi | Mental | 71 | 51 | 64 | 89 | 79 | 42 | 61 | 457 | |
#099 | Momo | Neutral | 75 | 64 | 89 | 46 | 49 | 79 | 75 | 477 | |
#100 | Kuri | Earth | 52 | 30 | 52 | 60 | 58 | 35 | 31 | 318 | |
#101 | Kauren | Earth | 81 | 45 | 65 | 81 | 74 | 52 | 51 | 449 | |
#102 | Spriole | Nature | 72 | 38 | 65 | 42 | 70 | 37 | 31 | 355 | |
#103 | Deendre | Nature | 80 | 42 | 70 | 48 | 74 | 42 | 35 | 391 | |
#104 | Cerneaf | Nature | 91 | 52 | 79 | 60 | 88 | 43 | 46 | 459 | |
#105 | Toxolotl | Toxic | 59 | 40 | 47 | 50 | 64 | 65 | 37 | 362 | |
#106 | Noxolotl | Toxic | 72 | 49 | 61 | 61 | 78 | 85 | 45 | 451 | |
#107 | Blooze | Toxic | 68 | 50 | 33 | 43 | 52 | 46 | 54 | 346 | |
#108 | Goolder | Toxic | 125 | 70 | 10 | 64 | 62 | 68 | 62 | 461 | |
#109 | Zephyruff | Toxic | Wind | 55 | 34 | 68 | 43 | 47 | 50 | 51 | 348 |
#110 | Volarend | Toxic | Wind | 60 | 42 | 74 | 51 | 55 | 68 | 96 | 446 |
#111 | Grumvel | Earth | 70 | 36 | 55 | 50 | 65 | 48 | 60 | 384 | |
#112 | Grumper | Earth | Electric | 75 | 41 | 50 | 56 | 75 | 81 | 67 | 445 |
#113 | Ganki | Electric | Wind | 38 | 46 | 61 | 57 | 38 | 62 | 73 | 375 |
#114 | Gazuma | Electric | Wind | 46 | 53 | 67 | 68 | 43 | 81 | 91 | 449 |
#115 | Oceara | Water | 64 | 42 | 100 | 54 | 51 | 105 | 65 | 481 | |
#116 | Yowlar | Neutral | 81 | 71 | 40 | 77 | 82 | 50 | 70 | 471 | |
#117 | Droply | Water | Earth | 60 | 60 | 25 | 65 | 60 | 39 | 54 | 363 |
#118 | Garyo | Water | Earth | 74 | 65 | 38 | 82 | 72 | 56 | 66 | 453 |
#119 | Broccoblin | Nature | 59 | 51 | 38 | 35 | 32 | 61 | 59 | 335 | |
#120 | Broccorc | Nature | Melee | 66 | 56 | 42 | 54 | 50 | 68 | 65 | 401 |
#121 | Broccolem | Nature | Melee | 74 | 63 | 47 | 60 | 60 | 76 | 73 | 453 |
#122 | Shuine | Crystal | Water | 43 | 90 | 81 | 67 | 49 | 72 | 60 | 462 |
#123 | Nessla | Water | Electric | 58 | 58 | 66 | 76 | 50 | 76 | 72 | 456 |
#124 | Valiar | Mental | 50 | 74 | 69 | 79 | 68 | 54 | 61 | 455 | |
#125 | Pupoise | Digital | Nature | 51 | 37 | 49 | 66 | 54 | 40 | 42 | 339 |
#126 | Loatle | Digital | Mental | 84 | 51 | 61 | 79 | 67 | 51 | 54 | 447 |
#127 | Kalazu | Water | 63 | 24 | 28 | 54 | 70 | 38 | 44 | 321 | |
#128 | Kalabyss | Water | Toxic | 82 | 37 | 37 | 75 | 100 | 65 | 55 | 451 |
#129 | Adoroboros | Toxic | Mental | 65 | 66 | 60 | 29 | 42 | 70 | 110 | 442 |
#130 | Tuwai | Wind | 54 | 47 | 58 | 62 | 45 | 60 | 47 | 373 | |
#131 | Tukai | Wind | Water | 75 | 68 | 65 | 53 | 49 | 74 | 78 | 462 |
#132 | Tulcan | Wind | Fire | 62 | 54 | 65 | 62 | 69 | 79 | 49 | 440 |
#133 | Tuvine | Wind | Crystal | 58 | 47 | 70 | 78 | 111 | 60 | 47 | 471 |
#134 | Turoc | Wind | Earth | 105 | 48 | 60 | 75 | 68 | 47 | 45 | 448 |
#135 | Tuwire | Wind | Digital | 59 | 70 | 66 | 79 | 52 | 60 | 51 | 437 |
#136 | Tutsu | Wind | Melee | 68 | 56 | 84 | 74 | 63 | 55 | 61 | 461 |
#137 | Kinu | Nature | Mental | 47 | 74 | 74 | 53 | 41 | 69 | 96 | 454 |
#138 | Vulvir | Fire | Earth | 59 | 54 | 57 | 47 | 64 | 47 | 31 | 359 |
#139 | Vulor | Fire | Earth | 65 | 59 | 63 | 49 | 71 | 49 | 32 | 388 |
#140 | Vulcrane | Fire | Earth | 76 | 65 | 73 | 74 | 86 | 64 | 35 | 473 |
#141 | Pigepic | Wind | 54 | 72 | 58 | 60 | 72 | 45 | 72 | 433 | |
#142 | Akranox | Earth | Toxic | 71 | 52 | 71 | 71 | 64 | 71 | 64 | 464 |
#143 | Koish (Water) | Water | 51 | 55 | 66 | 83 | 68 | 70 | 54 | 447 | |
#144 | Vulffy | Earth | Nature | 50 | 70 | 60 | 39 | 55 | 76 | 85 | 435 |
#145 | Chubee | Digital | Wind | 64 | 40 | 36 | 30 | 65 | 28 | 65 | 328 |
#146 | Waspeen | Digital | Crystal | 92 | 64 | 36 | 58 | 80 | 50 | 70 | 450 |
#147 | Mawtle | Digital | Nature | 62 | 50 | 55 | 32 | 50 | 42 | 60 | 351 |
#148 | Mawmense | Digital | Nature | 100 | 52 | 41 | 42 | 52 | 56 | 88 | 431 |
#149 | Hazrat | Toxic | Fire | 52 | 69 | 76 | 90 | 54 | 57 | 51 | 449 |
#150 | Minttle | Mental | 39 | 40 | 20 | 50 | 25 | 25 | 25 | 224 | |
#151 | Minox | Mental | Electric | 69 | 50 | 60 | 74 | 61 | 35 | 35 | 384 |
#152 | Minothor | Mental | Electric | 80 | 59 | 61 | 86 | 70 | 44 | 44 | 444 |
#153 | Maoala | Melee | Mental | 65 | 70 | 57 | 80 | 61 | 57 | 58 | 448 |
#154 | Venx | Neutral | 55 | 51 | 54 | 81 | 81 | 81 | 81 | 484 | |
#155 | Venmet | Neutral | Melee | 72 | 60 | 60 | 78 | 78 | 48 | 48 | 444 |
#156 | Vental | Neutral | Mental | 55 | 63 | 74 | 48 | 48 | 78 | 78 | 444 |
#157 | Chimurian | Nature | Crystal | 49 | 54 | 84 | 67 | 78 | 37 | 84 | 453 |
#158 | Arachnyte | Neutral | Digital | 71 | 55 | 42 | 64 | 55 | 79 | 74 | 440 |
#159 | Thaiko | Digital | Melee | 50 | 46 | 60 | 36 | 49 | 68 | 41 | 350 |
#160 | Monkko | Digital | Melee | 84 | 55 | 59 | 43 | 71 | 84 | 48 | 444 |
#161 | Anahir | Crystal | Fire | 54 | 36 | 31 | 50 | 101 | 50 | 101 | 423 |
#162 | Anatan | Crystal | Fire | 62 | 48 | 32 | 50 | 103 | 50 | 103 | 448 |
#163 | Tyranak | Fire | Nature | 78 | 48 | 34 | 81 | 74 | 57 | 76 | 448 |
#164 | Volgon | Electric | 60 | 38 | 60 | 58 | 62 | 90 | 67 | 435 |
Pictures follow
These are all monsters in the list, which are available in TemTem. According to the developers, this list will not be extended for the time being. If there will be an update with new monsters, we will tell you of course!
Strengths and weaknesses of all TemTem types
How many types are there? In TemTem there are 12 different element types, some of which are familiar from Pokémon, but some are completely new. Thus we have:
#1 Digital
- Strength: Effective against Psycho/Mental, Digital & Close Combat
- Weakness: Against Water, Elekrto
- Immunity: Against Poison
#2 Poison
- Strength: Effective against Water, Nature
- Weakness: Wind
- Little Effective against: Digital, Crystal, Earth
- Resistance: Water, Nature
- Immunity: Poisoning
#3 Water
- Strength: Earth, Fire, Digital
- Weakness: Nature, Electro, Poison
- Low Effective against: Water, Nature, Poison
- Resistance: Earth, Water, Fire
- Immunity: –
#4 Nature
- Strength: Earth, Water
- Weakness: Fire, Poison
- Low Effective against: Fire, Nature, Poison
- Resistance: Earth, Water, Nature, Elktro
- Immunity: –
#5 Wind
- Strength: Poison
- Weakness: Electro
- Little effective against: Electro, Wind
- Resistance: Wind, Earth
- Immunity: –
#6 Neutral
- Strength: Psycho/Mental
- Weakness: Psycho/Mental
- Little effective against: –
- Resistance: –
- Immunity: –
#7 Electro
- Strength: Wind, Water, Psycho/Mental, Digital
- Weakness: Earth, Crystal
- Less Effective against: Earth, Nature, Electro, Crystal
- Resistance: Wind, Electro
- Immunity:
#8 Melee
- Strength: Earth, Crystal
- Weakness: Psycho/Mental, Digital
- Less Effective against: Psycho, Combat
- Resistance: –
- Immunity: –
#9 Fire
- Strength: Nature, Crystal
- Weakness: Earth, Water
- Little effective against: Earth, Water, Fire
- Resistance: Fire, Nature, Crystal
- Immunity: –
#10 Earth
- Strength: Fire, Electric, Crystal
- Weakness: Water, Nature, Combat
- Little Effective against: Wind, Water, Nature
- Resistance: Fire, Electro, Crystal, Poison
- Immunity: –
#11 Crystal
- Strength: Electro, Psycho/Mental
- Weakness: Earth, Fire, Combat
- Less Effective against: Earth, Fire
- Resistance: Electro, Psycho, Poison
- Immunity: –
#12 Mental
- Strength: Neutral, Combat
- Weakness: Electro, Digital, Crystal
- Less Effective Against: Crystal
- Resistance: Neutral, Combat
- Immunity: –
Source: TemTem Fandom