The element (type) Dark is one of 9 elements in Palworld. In this post, we reveal everything about the Dark element, its strengths and weaknesses. We also show you the strongest Pals of the Dark type.
Dark-type Pals do not have a unique work suitability or ability. The strength of Dark Pals is mostly in transportation. 4 Pals have reached level 4 in transportation.
Number | Name | Element | Partner Skill | Work Suitability | Drops | Farm Produce | Can be ridden? |
No. 099 | Menasting ![]() | Dark, Ground ![]() ![]() | Increase player’s defense Electric Pals drop more items | Lumbering Lv2 Mining Lv3 | Pal Metal Ingot | Yes | |
| Astegon ![]() | Dragon, Dark ![]() ![]() | More damage to ore while mounted | Mining Lv4 Handiwork Lv1 | Pal Metal Ingot | Yes (fly) | |
No. 094 | Felbat ![]() | Dark ![]() | Grants player Life Steal to regain HP | Medicine Prod. Lv3 | Cloth Small Pal Soul | No |
Nummer | Name | Element | Partner Skill | Work | Drops | Farm Produce | Can be ridden? |
No. 055 | Chillet ![]() | Ice, Dragon ![]() ![]() | Applies Dragon damage to players attack | Gathering Lv1 Cooling Lv1 | Leather | Yes | |
No. 064 | Dinossom ![]() | Grass, Dragon ![]() ![]() | Improves Grass Attacks while ridden | Planting Lv2 Lumbering Lv2 | Wheat Seeds | Yes | |
No. 080 | Elphidran ![]() | Dragon ![]() | Defeated Dark Pals drop more Items | Lumbering Lv2 | High Quality Pal Oil | Yes | |
No. 082 | Azurobe ![]() | Water, Dragon ![]() ![]() | Applies Water Damage to player Attacks when mounted | Watering Lv3 | Cloth | Yes (swim) | |
No. 085 | Relaxaurus ![]() | Dragon, Water ![]() ![]() | Rapidly fires missile launcher when mounted | Watering Lv2 | High Quality Pal Oil Ruby | Yes | |
No. 095 | Quivern ![]() | Dragon ![]() | Improves Dragon attacks in the team | Handiwork Lv1 Gathering Lv2 Mining Lv2 Transporting Lv3 | High Quality Pal Oil | Yes | |
No. 098 | Astegon ![]() | Dragon, Dark ![]() ![]() | More damage to ore while mounted | Handiwork Lv1 Mining Lv4 | Pal Metal Ingot Pure Quarz | Yes | |
No. 101 | Jormuntide ![]() | Dragon, Water ![]() ![]() | Prevents Stamina Depletion on Water | Watering Lv4 | Pal Fluids | Yes (swim) | |
No. 101 B | Jormuntide Ignis ![]() | Dragon, Fire ![]() ![]() | Enhances Fire attacks while mounted | Kindling Lv4 | High Quality Pal Oil Flame Organ | Yes | |
No. 111 | Jetragon ![]() | Dragon ![]() | Rapidly fires missile launcher | Gathering Lv3 | Pure Quartz Polymer Carbon Fiber Diamond | Yes | |
No. 64 B | Dinossom Lux ![]() | Electricity, Dragon ![]() ![]() | Improves Electric Attacks while ridden | Lumbering Lv2 Generate Electricity Lv2 | Tomato Seeds | Yes | |
No. 85 B | Relaxaurus Lux ![]() | Dragon, Electricity ![]() ![]() | Rapidly fires missile launcher when mounted | Transporting Lv1 Generate Electricity Lv3 | High Quality Pal Oil Electric Organ Sapphire | Yes |
You are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information