For server owners as well as single players, the Admin Commands in ARK: Survival Evolved are indispensable. Since there is no admin panel without external tools, players have to resort to item IDs in order to have objects of all kinds spawned. We have the complete ID list for you!
How to use the ARK IDs
In order to spawn an item, you must write the following command in the command line:
"GiveItemNum <Item ID> <Number> <Quality> <Blueprint (1/0)>"
or:
"GiveItem <blueprint_path> <Number> <Quality> <Blueprint (1/0)>"
Example:
"GiveItemNum 1 1 1 0"
Would give you a simple pistol.
"GiveItem "Blueprint'/Game/PrimalEarth/CoreBlueprints/Weapons/PrimalItem_WeaponGun.PrimalItem_WeaponGun'" 1 1 0"
Would also give you a simple pistol. If you use a 1 instead of the 0, you get the blueprint and not the item. In order to spawn fertilized eggs, you can enter the command “Fertilized”.
"Blueprint'/Game/PrimalEarth/Test/PrimalItemConsumable_Egg_Stego.PrimalItemConsumable_Egg_Stego'" "Blueprint'/Game/PrimalEarth/Test/PrimalItemConsumable_Egg_Stego_Fertilized.PrimalItemConsumable_Egg_Stego_Fertilized'"
ARK Item IDs
We’ve divided the IDs into categories – just click on the spoiler to open them.
Ressource IDs
Name | Stack Size | Item ID | Class Name |
---|---|---|---|
Absorbent Substrate | 100 | – | PrimalItemResource_SubstrateAbsorbent_C |
Achatina Paste | 100 | – | PrimalItemResource_SnailPaste_C |
Ammonite Bile | 50 | – | PrimalItemResource_AmmoniteBlood_C |
Angler Gel | 100 | – | PrimalItemResource_AnglerGel_C |
Black Pearl | 200 | – | PrimalItemResource_BlackPearl_C |
Blood Pack | 100 | 45 | PrimalItemConsumable_BloodPack_C |
Cementing Paste | 100 | 146 | PrimalItemResource_ChitinPaste_C |
Charcoal | 100 | 77 | PrimalItemResource_Charcoal_C |
Chitin or Keratin | 100 | 216 | PrimalItemResource_ChitinOrKeratin_C |
Chitin | 100 | 11 | PrimalItemResource_Chitin_C |
Clay | 100 | – | PrimalItemResource_Clay_C |
Crystal | 100 | 78 | PrimalItemResource_Crystal_C |
Deathworm Horn | 20 | – | PrimalItemResource_KeratinSpike_C |
Deathworm Horn or Woolly Rhino Horn | 20 | – | – |
Electronics | 100 | 165 | PrimalItemResource_Electronics_C |
Element | 10 | – | PrimalItemResource_Element_C |
Fertilizer | 1 | 50 | PrimalItemConsumable_Fertilizer_Compost_C |
Fiber | 200 | 76 | PrimalItemResource_Fibers_C |
Flint | 100 | 73 | PrimalItemResource_Flint_C |
Gasoline | 100 | 164 | PrimalItemResource_Gasoline_C |
Gunpowder | 100 | 109 | PrimalItemResource_Gunpowder_C |
Hide | 200 | 10 | PrimalItemResource_Hide_C |
Human Hair | 200 | – | PrimalItemResource_Hair_C |
Keratin | 100 | 217 | PrimalItemResource_Keratin_C |
Leech Blood | 50 | – | PrimalItemResource_LeechBlood_C |
Leech Blood or Horns | 100 | – | PrimalItemResourceGeneric_Curing_C |
Metal Ingot | 200 | 74 | PrimalItemResource_MetalIngot_C |
Metal | 200 | 9 | PrimalItemResource_Metal_C |
Narcotic | 100 | 123 | PrimalItemConsumable_Narcotic_C |
Obsidian | 100 | 142 | PrimalItemResource_Obsidian_C |
Oil | 100 | 162 | PrimalItemResource_Oil_C |
Oil (Tusoteuthis) | 100 | – | PrimalItemResource_SquidOil_C |
Organic Polymer | 10 | – | PrimalItemResource_Polymer_Organic_C |
Pelt | 200 | 424 | PrimalItemResource_Pelt_C |
Pelt, Hair, or Wool | 200 | – | PrimalItemResource_PeltOrHair_C |
Polymer | 100 | 166 | PrimalItemResource_Polymer_C |
Preserving Salt | 6 | – | PrimalItemResource_PreservingSalt_C |
Propellant | 100 | – | PrimalItemResource_Propellant_C |
Rare Flower | 100 | 250 | PrimalItemResource_RareFlower_C |
Rare Mushroom | 100 | 251 | PrimalItemResource_RareMushroom_C |
Raw Salt | 100 | – | PrimalItemResource_RawSalt_C |
Re-Fertilizer | 100 | 386 | PrimalItemConsumableMiracleGro_C |
Sand | 100 | – | PrimalItemResource_Sand_C |
Sap | 20 | – | PrimalItemResource_Sap_C |
Silica Pearls | 100 | 163 | PrimalItemResource_Silicon_C |
Silk | 200 | – | PrimalItemResource_Silk_C |
Sparkpowder | 100 | 108 | PrimalItemResource_Sparkpowder_C |
Stimulant | 100 | 124 | PrimalItemConsumable_Stimulant_C |
Stone | 100 | 8 | PrimalItemResource_Stone_C |
Sulfur | 100 | – | PrimalItemResource_Sulfur_C |
Thatch | 100 | 75 | PrimalItemResource_Thatch_C |
Wood | 100 | 7 | PrimalItemResource_Wood_C |
Wool | 200 | – | PrimalItemResource_Wool_C |
Woolly Rhino Horn | 20 | – | PrimalItemResource_Horn_C |
Tools
Name | Stack Size | Item ID | Class Name |
---|---|---|---|
Blood Extraction Syringe | 1 | 44 | PrimalItem_BloodExtractor_C |
Camera | 1 | – | PrimalItem_Camera_C |
Chainsaw | 1 | – | PrimalItem_ChainSaw_C |
Compass | 1 | 137 | PrimalItem_WeaponCompass_C |
Fishing Rod | 1 | – | PrimalItem_WeaponFishingRod_C |
GPS | 1 | 72 | PrimalItem_WeaponGPS_C |
Magnifying Glass | 1 | – | PrimalItem_WeaponMagnifyingGlass_C |
Metal Hatchet | 1 | 36 | PrimalItem_WeaponMetalHatchet_C |
Metal Pick | 1 | 35 | PrimalItem_WeaponMetalPick_C |
Metal Sickle | 1 | 380 | PrimalItem_WeaponSickle_C |
Paintbrush | 1 | 38 | PrimalItem_WeaponPaintbrush_C |
Radio | 1 | 141 | PrimalItemRadio_C |
Scissors | 1 | – | PrimalItem_WeaponScissors_C |
Spyglass | 1 | 283 | PrimalItem_WeaponSpyglass_C |
Stone Hatchet | 1 | 34 | PrimalItem_WeaponStoneHatchet_C |
Stone Pick | 1 | 33 | PrimalItem_WeaponStonePick_C |
Torch | 1 | 37 | PrimalItem_WeaponTorch_C |
Whip | 1 | – | PrimalItem_WeaponWhip_C |
Armor IDs
Name | Stack Size | Item ID | Class Name |
---|---|---|---|
Cloth Pants | 1 | 17 | PrimalItemArmor_ClothPants_C |
Cloth Shirt | 1 | 18 | PrimalItemArmor_ClothShirt_C |
Cloth Hat | 1 | 19 | PrimalItemArmor_ClothHelmet_C |
Cloth Boots | 1 | 20 | PrimalItemArmor_ClothBoots_C |
Cloth Gloves | 1 | 21 | PrimalItemArmor_ClothGloves_C |
Hide Pants | 1 | 22 | PrimalItemArmor_HidePants_C |
Hide Shirt | 1 | 23 | PrimalItemArmor_HideShirt_C |
Hide Hat | 1 | 24 | PrimalItemArmor_HideHelmet_C |
Hide Boots | 1 | 25 | PrimalItemArmor_HideBoots_C |
Hide Gloves | 1 | 26 | PrimalItemArmor_HideGloves_C |
Chitin Leggings | 1 | 27 | PrimalItemArmor_ChitinPants_C |
Chitin Chestpiece | 1 | 28 | PrimalItemArmor_ChitinShirt_C |
Chitin Helmet | 1 | 29 | PrimalItemArmor_ChitinHelmet_C |
Chitin Boots | 1 | 30 | PrimalItemArmor_ChitinBoots_C |
Chitin Gauntlets | 1 | 31 | PrimalItemArmor_ChitinGloves_C |
Parachute | 20 | 187 | PrimalItemConsumableBuff_Parachute_C |
Flak Leggings | 1 | 222 | PrimalItemArmor_MetalPants_C |
Flak Chestpiece | 1 | 223 | PrimalItemArmor_MetalShirt_C |
Flak Helmet | 1 | 224 | PrimalItemArmor_MetalHelmet_C |
Flak Boots | 1 | 225 | PrimalItemArmor_MetalBoots_C |
Flak Gauntlets | 1 | 226 | PrimalItemArmor_MetalGloves_C |
Heavy Miner’s Helmet | 1 | 305 | PrimalItemArmor_MinersHelmet_C |
SCUBA Tank | 1 | 387 | PrimalItemArmor_ScubaShirt_SuitWithTank_C |
SCUBA Mask | 1 | 388 | PrimalItemArmor_ScubaHelmet_Goggles_C |
SCUBA Flippers | 1 | 389 | PrimalItemArmor_ScubaBoots_Flippers_C |
Fur Leggings | 1 | 429 | PrimalItemArmor_FurPants_C |
Fur Chestpiece | 1 | 430 | PrimalItemArmor_FurShirt_C |
Fur Cap | 1 | 431 | PrimalItemArmor_FurHelmet_C |
Fur Boots | 1 | 432 | PrimalItemArmor_FurBoots_C |
Fur Gauntlets | 1 | 433 | PrimalItemArmor_FurGloves_C |
Riot Leggings | 1 | 446 | PrimalItemArmor_RiotPants_C |
Riot Chestpiece | 1 | 447 | PrimalItemArmor_RiotShirt_C |
Riot Gauntlets | 1 | 448 | PrimalItemArmor_RiotGloves_C |
Riot Boots | 1 | 449 | PrimalItemArmor_RiotBoots_C |
Riot Helmet | 1 | 450 | PrimalItemArmor_RiotHelmet_C |
Tek Boots | 1 | – | PrimalItemArmor_TekBoots_C |
Tek Chestpiece | 1 | – | PrimalItemArmor_TekShirt_C |
Tek Gauntlets | 1 | – | PrimalItemArmor_TekGloves_C |
Tek Helmet | 1 | – | PrimalItemArmor_TekHelmet_C |
Tek Leggings | 1 | – | PrimalItemArmor_TekPants_C |
SCUBA Leggings | 1 | – | PrimalItemArmor_ScubaPants_C |
Wooden Shield | 1 | – | PrimalItemArmor_WoodShield_C |
Metal Shield | 1 | – | PrimalItemArmor_MetalShield_C |
Riot Shield | 1 | – | PrimalItemArmor_TransparentRiotShield_C |
Ghillie Boots | 1 | – | PrimalItemArmor_GhillieBoots_C |
Ghillie Chestpiece | 1 | – | PrimalItemArmor_GhillieShirt_C |
Ghillie Gauntlets | 1 | – | PrimalItemArmor_GhillieGloves_C |
Ghillie Leggings | 1 | – | PrimalItemArmor_GhilliePants_C |
Ghillie Mask | 1 | – | PrimalItemArmor_GhillieHelmet_C |
Gas Mask | 1 | – | PrimalItemArmor_GasMask_C |
Desert Cloth Boots | 1 | – | PrimalItemArmor_DesertClothBoots_C |
Desert Cloth Gloves | 1 | – | PrimalItemArmor_DesertClothGloves_C |
Desert Goggles and Hat | 1 | – | PrimalItemArmor_DesertClothGogglesHelmet_C |
Desert Cloth Pants | 1 | – | PrimalItemArmor_DesertClothPants_C |
Desert Cloth Shirt | 1 | – | PrimalItemArmor_DesertClothShirt_C |
Night Vision Goggles | 1 | – | PrimalItemArmor_NightVisionGoggles_C |
Saddle IDs
Name | Stack Size | Item ID | Class Name |
---|---|---|---|
Allosaurus Saddle | 1 | – | PrimalItemArmor_AlloSaddle_C |
Ankylo Saddle | 1 | 209 | PrimalItemArmor_AnkyloSaddle_C |
Araneo Saddle | 1 | – | PrimalItemArmor_SpiderSaddle_C |
Argentavis Saddle | 1 | 214 | PrimalItemArmor_ArgentavisSaddle_C |
Arthropluera Saddle | 1 | – | PrimalItemArmor_ArthroSaddle_C |
Baryonyx Saddle | 1 | – | PrimalItemArmor_BaryonyxSaddle_C |
Basilosaurus Saddle | 1 | – | PrimalItemArmor_BasiloSaddle_C |
Beelzebufo Saddle | 1 | 427 | PrimalItemArmor_ToadSaddle_C |
Bronto Platform Saddle | 1 | 415 | PrimalItemArmor_SauroSaddle_Platform_C |
Bronto Saddle | 1 | 135 | PrimalItemArmor_SauroSaddle_C |
Carbonemys Saddle | 1 | 207 | PrimalItemArmor_TurtleSaddle_C |
Carno Saddle | 1 | 213 | PrimalItemArmor_CarnoSaddle_C |
Castoroides Saddle | 1 | – | PrimalItemArmor_BeaverSaddle_C |
Chalicotherium Saddle | 1 | – | PrimalItemArmor_ChalicoSaddle_C |
Diplodocus Saddle | 1 | – | PrimalItemArmor_DiplodocusSaddle_C |
Direbear Saddle | 1 | – | PrimalItemArmor_DireBearSaddle_C |
Doedicurus Saddle | 1 | 393 | PrimalItemArmor_DoedSaddle_C |
Dunkleosteus Saddle | 1 | – | PrimalItemArmor_DunkleosteusSaddle_C |
Gallimimus Saddle | 1 | – | PrimalItemArmor_Gallimimus_C |
Giganotosaurus Saddle | 1 | – | PrimalItemArmor_GigantSaddle_C |
Ichthyosaurus Saddle | 1 | 314 | PrimalItemArmor_DolphinSaddle_C |
Kaprosuchus Saddle | 1 | – | PrimalItemArmor_KaprosuchusSaddle_C |
Lymantria Saddle | 1 | – | PrimalItemArmor_MothSaddle_C |
Mammoth Saddle | 1 | 210 | PrimalItemArmor_MammothSaddle_C |
Manta Saddle | 1 | – | PrimalItemArmor_MantaSaddle_C |
Mantis Saddle | 1 | – | PrimalItemArmor_MantisSaddle_C |
Megaloceros Saddle | 1 | 428 | PrimalItemArmor_StagSaddle_C |
Megalodon Saddle | 1 | 211 | PrimalItemArmor_MegalodonSaddle_C |
Megalosaurus Saddle | 1 | – | PrimalItemArmor_MegalosaurusSaddle_C |
Morellatops Saddle | 1 | – | PrimalItemArmor_CamelsaurusSaddle_C |
Mosasaur Platform Saddle | 1 | – | PrimalItemArmor_MosaSaddle_Platform_C |
Mosasaur Saddle | 1 | – | PrimalItemArmor_MosaSaddle_C |
Pachy Saddle | 1 | 417 | PrimalItemArmor_PachySaddle_C |
Pachyrhinosaurus Saddle | 1 | – | PrimalItemArmor_PachyrhinoSaddle_C |
Paracer Platform Saddle | 1 | 423 | PrimalItemArmor_ParacerSaddle_Platform_C |
Paracer Saddle | 1 | 422 | PrimalItemArmor_Paracer_Saddle_C |
Parasaur Saddle | 1 | 100 | PrimalItemArmor_ParaSaddle_C |
Pelagornis Saddle | 1 | – | PrimalItemArmor_PelaSaddle_C |
Phiomia Saddle | 1 | 285 | PrimalItemArmor_PhiomiaSaddle_C |
Plesiosaur Platform Saddle | 1 | – | PrimalItemArmor_PlesiSaddle_Platform_C |
Plesiosaur Saddle | 1 | 313 | PrimalItemArmor_PlesiaSaddle_C |
Procoptodon Saddle | 1 | – | PrimalItemArmor_ProcoptodonSaddle_C |
Pteranodon Saddle | 1 | 131 | PrimalItemArmor_PteroSaddle_C |
Pulmonoscorpius Saddle | 1 | 104 | PrimalItemArmor_ScorpionSaddle_C |
Quetz Platform Saddle | 1 | – | PrimalItemArmor_QuetzSaddle_Platform_C |
Quetz Saddle | 1 | – | PrimalItemArmor_QuetzSaddle_C |
Raptor Saddle | 1 | 101 | PrimalItemArmor_RaptorSaddle_C |
Rex Saddle | 1 | 69 | PrimalItemArmor_RexSaddle_C |
Rex Tek Saddle | 1 | – | PrimalItemArmor_RexSaddle_Tek_C |
Rock Golem Saddle | 1 | – | PrimalItemArmor_RockGolemSaddle_C |
Sabertooth Saddle | 1 | 212 | PrimalItemArmor_SaberSaddle_C |
Sarco Saddle | 1 | 208 | PrimalItemArmor_SarcoSaddle_C |
Spino Saddle | 1 | 303 | PrimalItemArmor_SpinoSaddle_C |
Stego Saddle | 1 | 102 | PrimalItemArmor_StegoSaddle_C |
Tapejara Saddle | 1 | – | PrimalItemArmor_TapejaraSaddle_C |
Terror Bird Saddle | 1 | – | PrimalItemArmor_TerrorBirdSaddle_C |
Therizinosaurus Saddle | 1 | – | PrimalItemArmor_TherizinosaurusSaddle_C |
Thorny Dragon Saddle | 1 | – | PrimalItemArmor_SpineyLizardSaddle_C |
Thylacoleo Saddle | 1 | – | PrimalItemArmor_ThylacoSaddle_C |
Titanosaur Platform Saddle | 1 | – | PrimalItemArmor_TitanSaddle_Platform_C |
Trike Saddle | 1 | 103 | PrimalItemArmor_TrikeSaddle_C |
Tusoteuthis Saddle | 1 | – | PrimalItemArmor_TusoSaddle_C |
Woolly Rhino Saddle | 1 | – | PrimalItemArmor_RhinoSaddle_C |
Structure IDs
Name | Stack Size | Item ID | Class Name |
---|---|---|---|
Campfire | 3 | 39 | PrimalItemStructure_Campfire_C |
Standing Torch | 3 | 40 | PrimalItemStructure_StandingTorch_C |
Hide Sleeping Bag | 3 | 41 | PrimalItemStructure_SleepingBag_Hide_C |
Thatch Roof | 100 | 79 | PrimalItemStructure_ThatchCeiling_C |
Thatch Door | 100 | 80 | PrimalItemStructure_ThatchDoor_C |
Thatch Foundation | 100 | 81 | PrimalItemStructure_ThatchFloor_C |
Thatch Wall | 100 | 82 | PrimalItemStructure_ThatchWall_C |
Thatch Doorframe | 100 | 83 | PrimalItemStructure_ThatchWallWithDoor_C |
Wooden Catwalk | 100 | 84 | PrimalItemStructure_WoodCatwalk_C |
Wooden Ceiling | 100 | 85 | PrimalItemStructure_WoodCeiling_C |
Wooden Hatchframe | 100 | 86 | PrimalItemStructure_WoodCeilingWithTrapdoor_C |
Wooden Door | 100 | 87 | PrimalItemStructure_WoodDoor_C |
Wooden Foundation | 100 | 88 | PrimalItemStructure_WoodFloor_C |
Wooden Ladder | 100 | 89 | PrimalItemStructure_WoodLadder_C |
Wooden Pillar | 100 | 90 | PrimalItemStructure_WoodPillar_C |
Wooden Ramp | 100 | 91 | PrimalItemStructure_WoodRamp_C |
Wooden Trapdoor | 100 | 92 | PrimalItemStructure_WoodTrapdoor_C |
Wooden Wall | 100 | 93 | PrimalItemStructure_WoodWall_C |
Wooden Doorframe | 100 | 94 | PrimalItemStructure_WoodWallWithDoor_C |
Wooden Windowframe | 100 | 95 | PrimalItemStructure_WoodWallWithWindow_C |
Wooden Window | 100 | 96 | PrimalItemStructure_WoodWindow_C |
Wooden Sign | 100 | 97 | PrimalItemStructure_WoodSign_C |
Storage Box | 100 | 105 | PrimalItemStructure_StorageBox_Small_C |
Large Storage Box | 100 | 106 | PrimalItemStructure_StorageBox_Large_C |
Mortar and Pestle | 100 | 107 | PrimalItemStructure_MortarAndPestle_C |
Stone Irrigation Pipe – Intake | 100 | 110 | PrimalItemStructure_StonePipeIntake_C |
Stone Irrigation Pipe – Straight | 100 | 111 | PrimalItemStructure_StonePipeStraight_C |
Stone Irrigation Pipe – Inclined | 100 | 112 | PrimalItemStructure_StonePipeIncline_C |
Stone Irrigation Pipe – Intersection | 100 | 113 | PrimalItemStructure_StonePipeIntersection_C |
Stone Irrigation Pipe – Vertical | 100 | 114 | PrimalItemStructure_StonePipeVertical_C |
Stone Irrigation Pipe – Tap | 100 | 115 | PrimalItemStructure_StonePipeTap_C |
Refining Forge | 100 | 125 | PrimalItemStructure_Forge_C |
Smithy | 100 | 126 | PrimalItemStructure_AnvilBench_C |
Compost Bin | 100 | 127 | PrimalItemStructure_CompostBin_C |
Cooking Pot | 100 | 128 | PrimalItemStructure_CookingPot_C |
Simple Bed | 3 | 129 | PrimalItemStructure_Bed_Simple_C |
Small Crop Plot | 100 | 130 | PrimalItemStructure_CropPlot_Small_C |
Wooden Fence Foundation | 100 | 136 | PrimalItemStructure_WoodFenceFoundation_C |
Dinosaur Gateway | 100 | 143 | PrimalItemStructure_WoodGateframe_C |
Dinosaur Gate | 100 | 147 | PrimalItemStructure_WoodGate_C |
Metal Catwalk | 100 | 167 | PrimalItemStructure_MetalCatwalk_C |
Metal Ceiling | 100 | 168 | PrimalItemStructure_MetalCeiling_C |
Metal Hatchframe | 100 | 169 | PrimalItemStructure_MetalCeilingWithTrapdoor_C |
Metal Door | 100 | 170 | PrimalItemStructure_MetalDoor_C |
Metal Fence Foundation | 100 | 171 | PrimalItemStructure_MetalFenceFoundation_C |
Metal Foundation | 100 | 172 | PrimalItemStructure_MetalFloor_C |
Behemoth Gate | 5 | 173 | PrimalItemStructure_MetalGate_Large_C |
Behemoth Gateway | 5 | 174 | PrimalItemStructure_MetalGateframe_Large_C |
Metal Ladder | 100 | 175 | PrimalItemStructure_MetalLadder_C |
Metal Pillar | 100 | 176 | PrimalItemStructure_MetalPillar_C |
Metal Ramp | 100 | 177 | PrimalItemStructure_MetalRamp_C |
Metal Trapdoor | 100 | 178 | PrimalItemStructure_MetalTrapdoor_C |
Metal Wall | 100 | 179 | PrimalItemStructure_MetalWall_C |
Metal Doorframe | 100 | 180 | PrimalItemStructure_MetalWallWithDoor_C |
Metal Windowframe | 100 | 181 | PrimalItemStructure_MetalWallWithWindow_C |
Metal Window | 100 | 182 | PrimalItemStructure_MetalWindow_C |
Fabricator | 1 | 185 | PrimalItemStructure_Fabricator_C |
Water Reservoir | 100 | 186 | PrimalItemStructure_WaterTank_C |
Air Conditioner | 1 | 188 | PrimalItemStructure_AirConditioner_C |
Electrical Generator | 100 | 189 | PrimalItemStructure_PowerGenerator_C |
Electrical Outlet | 100 | 190 | PrimalItemStructure_PowerOutlet_C |
Inclined Electrical Cable | 100 | 191 | PrimalItemStructure_PowerCableIncline_C |
Electrical Cable Intersection | 100 | 192 | PrimalItemStructure_PowerCableIntersection_C |
Straight Electrical Cable | 100 | 193 | PrimalItemStructure_PowerCableStraight_C |
Vertical Electrical Cable | 100 | 194 | PrimalItemStructure_PowerCableVertical_C |
Lamppost | 100 | 195 | PrimalItemStructure_Lamppost_C |
Refrigerator | 1 | 196 | PrimalItemStructure_IceBox_C |
Auto Turret | 1 | 197 | PrimalItemStructure_Turret_C |
Remote Keypad | 100 | 198 | PrimalItemStructure_Keypad_C |
Metal Irrigation Pipe – Inclined | 100 | 199 | PrimalItemStructure_MetalPipeIncline_C |
Metal Irrigation Pipe – Intake | 100 | 200 | PrimalItemStructure_MetalPipeIntake_C |
Metal Irrigation Pipe – Intersection | 100 | 201 | PrimalItemStructure_MetalPipeIntersection_C |
Metal Irrigation Pipe – Straight | 100 | 202 | PrimalItemStructure_MetalPipeStraight_C |
Metal Irrigation Pipe – Tap | 100 | 203 | PrimalItemStructure_MetalPipeTap_C |
Metal Irrigation Pipe – Vertical | 100 | 204 | PrimalItemStructure_MetalPipeVertical_C |
Metal Sign | 100 | 218 | PrimalItemStructure_MetalSign_C |
Wooden Billboard | 100 | 221 | PrimalItemStructure_WoodSign_Large_C |
Metal Billboard | 100 | 243 | PrimalItemStructure_MetalSign_Large_C |
Medium Crop Plot | 100 | 248 | PrimalItemStructure_CropPlot_Medium_C |
Large Crop Plot | 100 | 249 | PrimalItemStructure_CropPlot_Large_C |
Wooden Wall Sign | 100 | 264 | PrimalItemStructure_WoodSign_Wall_C |
Metal Dinosaur Gateway | 100 | 265 | PrimalItemStructure_MetalGateframe_C |
Metal Dinosaur Gate | 100 | 266 | PrimalItemStructure_MetalGate_C |
Metal Wall Sign | 100 | 269 | PrimalItemStructure_MetalSign_Wall_C |
Multi-Panel Flag | 100 | 280 | PrimalItemStructure_Flag_C |
Spider Flag | 100 | 284 | PrimalItemStructure_Flag_Spider_C |
Preserving Bin | 100 | 295 | PrimalItemStructure_PreservingBin_C |
Metal Spike Wall | 100 | 296 | PrimalItemStructure_MetalSpikeWall_C |
Vault | 1 | 306 | PrimalItemStructure_StorageBox_Huge_C |
Wooden Spike Wall | 100 | 307 | PrimalItemStructure_WoodSpikeWall_C |
Bookshelf | 100 | 309 | PrimalItemStructure_Bookshelf_C |
Stone Fence Foundation | 100 | 310 | PrimalItemStructure_StoneFenceFoundation_C |
Stone Wall | 100 | 311 | PrimalItemStructure_StoneWall_C |
Metal Water Reservoir | 100 | 312 | PrimalItemStructure_WaterTankMetal_C |
Stone Ceiling | 100 | 315 | PrimalItemStructure_StoneCeiling_C |
Stone Hatchframe | 100 | 316 | PrimalItemStructure_StoneCeilingWithTrapdoor_C |
Reinforced Wooden Door | 100 | 317 | PrimalItemStructure_StoneDoor_C |
Stone Foundation | 100 | 318 | PrimalItemStructure_StoneFloor_C |
Reinforced Dinosaur Gate | 100 | 319 | PrimalItemStructure_StoneGate_C |
Stone Dinosaur Gateway | 100 | 320 | PrimalItemStructure_StoneGateframe_C |
Stone Pillar | 100 | 321 | PrimalItemStructure_StonePillar_C |
Stone Doorframe | 100 | 322 | PrimalItemStructure_StoneWallWithDoor_C |
Stone Windowframe | 100 | 323 | PrimalItemStructure_StoneWallWithWindow_C |
Reinforced Window | 100 | 357 | PrimalItemStructure_StoneWindow_C |
Reinforced Trapdoor | 100 | 358 | PrimalItemStructure_StoneTrapdoor_C |
Omnidirectional Lamppost | 100 | 359 | PrimalItemStructure_LamppostOmni_C |
Industrial Grill | 1 | 360 | PrimalItemStructure_Grill_C |
Single Panel Flag | 100 | 374 | PrimalItemStructure_Flag_Single_C |
Feeding Trough | 100 | 375 | PrimalItemStructure_FeedingTrough_C |
Behemoth Stone Dinosaur Gateway | 5 | 381 | PrimalItemStructure_StoneGateframe_Large_C |
Behemoth Reinforced Dinosaur Gate | 5 | 382 | PrimalItemStructure_StoneGateLarge_C |
Sloped Thatch Roof | 100 | 394 | PrimalItemStructure_ThatchRoof_C |
Sloped Thatch Wall Left | 100 | 395 | PrimalItemStructure_ThatchWall_Sloped_Left_C |
Sloped Thatch Wall Right | 100 | 396 | PrimalItemStructure_ThatchWall_Sloped_Right_C |
Sloped Wooden Roof | 100 | 397 | PrimalItemStructure_WoodRoof_C |
Sloped Wood Wall Left | 100 | 398 | PrimalItemStructure_WoodWall_Sloped_Left_C |
Sloped Wood Wall Right | 100 | 399 | PrimalItemStructure_WoodWall_Sloped_Right_C |
Sloped Stone Roof | 100 | 400 | PrimalItemStructure_StoneRoof_C |
Sloped Stone Wall Left | 100 | 401 | PrimalItemStructure_StoneWall_Sloped_Left_C |
Sloped Stone Wall Right | 100 | 402 | PrimalItemStructure_StoneWall_Sloped_Right_C |
Sloped Metal Roof | 100 | 403 | PrimalItemStructure_MetalRoof_C |
Sloped Metal Wall Left | 100 | 404 | PrimalItemStructure_MetalWall_Sloped_Left_C |
Sloped Metal Wall Right | 100 | 405 | PrimalItemStructure_MetalWall_Sloped_Right_C |
Wooden Raft | 2 | 414 | PrimalItemRaft_C |
Painting Canvas | 100 | 421 | PrimalItemStructure_PaintingCanvas_C |
Greenhouse Wall | 100 | 438 | PrimalItemStructure_GreenhouseWall_C |
Greenhouse Ceiling | 100 | 439 | PrimalItemStructure_GreenhouseCeiling_C |
Greenhouse Doorframe | 100 | 440 | PrimalItemStructure_GreenhouseWallWithDoor_C |
Greenhouse Door | 100 | 441 | PrimalItemStructure_GreenhouseDoor_C |
Sloped Greenhouse Wall Left | 100 | 442 | PrimalItemStructure_GreenhouseWall_Sloped_Left_C |
Sloped Greenhouse Wall Right | 100 | 443 | PrimalItemStructure_GreenhouseWall_Sloped_Right_C |
Sloped Greenhouse Roof | 100 | 444 | PrimalItemStructure_GreenhouseRoof_C |
Greenhouse Window | 100 | 445 | PrimalItemStructure_GreenhouseWindow_C |
Elevator Track | 100 | – | PrimalItemStructure_ElevatorTrackBase_C |
Small Elevator Platform | 100 | – | PrimalItemStructure_ElevatorPlatformSmall_C |
Medium Elevator Platform | 100 | – | PrimalItemStructure_ElevatorPlatfromMedium_C |
Large Elevator Platform | 100 | – | PrimalItemStructure_ElevatorPlatformLarge_C |
Ballista Turret | 1 | – | PrimalItemStructure_TurretBallista_C |
Wooden Chair | 100 | – | PrimalItemStructure_Furniture_WoodChair_C |
Wooden Bench | 100 | – | PrimalItemStructure_Furniture_WoodBench_C |
Gravestone | 100 | – | PrimalItemStructure_Furniture_Gravestone_C |
Trophy Base | 100 | – | PrimalItemStructure_TrophyBase_C |
Wardrums | 100 | – | PrimalItemStructure_Wardrums_C |
War Map | 100 | – | PrimalItemStructure_WarMap_C |
Wooden Railing | 100 | – | PrimalItemStructure_WoodRailing_C |
Stone Railing | 100 | – | PrimalItemStructure_StoneRailing_C |
Metal Railing | 100 | – | PrimalItemStructure_MetalRailing_C |
Trophy Wall-Mount | 100 | – | PrimalItemStructure_TrophyWall_C |
Minigun Turret | 1 | – | PrimalItemStructure_TurretMinigun_C |
Catapult Turret | 1 | – | PrimalItemStructure_TurretCatapult_C |
Rocket Turret | 1 | – | PrimalItemStructure_TurretRocket_C |
Homing Underwater Mine | 10 | – | PrimalItemStructure_SeaMine_C |
Wall Torch | 3 | – | PrimalItemStructure_WallTorch_C |
Industrial Forge | 1 | – | PrimalItemStructure_IndustrialForge_C |
Industrial Cooker | 1 | – | PrimalItemStructure_IndustrialCookingPot_C |
Bunk Bed | 3 | – | PrimalItemStructure_Bed_Modern_C |
