The Counter Strike Paris Major 2023 takes place on 8 May and we tell you which teams are competing when and the results of the eSports tournament.
Here's what it's all about: The Counter Strike Paris Major 2023 is a multi-week eSports event and currently the matches take place on the Challenger Stage. Here 24 teams compete against each other, 2 to 3 matches take place daily and each match is played with 30 rounds of 5v5. Prize money of $1,250,000 is played for. You can vote for your favorite teams and win prizes via the Viewer Passes. We tell you how the viewer passes, and tokens work.
Team 1 | Team 2 | Result |
Heroic | Faze | 2 - 1 |
Vitality | Into the Breach | 2 - 0 |
Team 1 | Team 2 | Result |
Monte | GamerLegion | 0 - 2 |
Liquid | Apeks | 0 - 2 |
Team 1 | Team 2 | Result |
Heroic | GamerLegion | |
Vitality | Apeks |
On May 13, 2023, the Legends teams will compete against each other in an attempt to get one step closer to the big prize pool.
Team 1 | Team 2 | Results |
Navi | Gamerlegion | 16 - 10 |
9ine | Liquid | 9 - 16 |
Furia | Monte | 7 - 16 |
Fnatic | NIP | 16 - 11 |
Heroic | Faze | 16 - 7 |
Into the Breach | Apeks | 10 - 16 |
Vitality | G2 | 16 - 13 |
Bad News Eagles | Ence | 9 - 16 |
1-0 Matches (Round 2) | ||
Liquid | NAVI | 16 - 8 |
Fnatic | Monte | 17 - 19 |
Ende | Vitality | 13 - 16 |
Apeks | Heroic | 10 - 16 |
Furia | NIP | 8 - 16 |
9ine | GamerLegion | 13 - 16 |
Bad News Eagles | G2 | 16 - 13 |
Faze | Into the Breach | 12 - 16 |
Team 1 | Team 2 | Results |
NAVI | NIP | 16 - 9 |
Fnatic | GamerLegion | 11 - 16 |
Ence | Into the Breach | 7 - 16 |
Apeks | Bad News Eagles | 16 - 6 |
Best of 3 rounds | ||
Heroic | Liquid | 2 - 1 |
Monte | Vitality | 0 - 2 |
Furia | G2 | 0 - 2 |
9ine | Faze | 0 - 2 |
Team 1 | Team 2 | Results |
Ence | NIP | 0 - 2 |
Faze | Bad Newws Eagles | 2 - 1 |
Monte | NAVI | 2 - 0 |
Fnatic | G2 | 2 - 1 |
Liquid | Into the Breach | 2 - 0 |
Apeks | GamerLegion | 0 - 2 |
Team 1 | Team 2 | Results |
Faze | NAVI | 2 - 1 |
Fnatic | Into the Breach | 1 - 2 |
Apeks | NIP | 2 - 0 |
On the first day, May 8, 2023, all 16 teams will compete against each other. The first team to win 16 of the 30 rounds will score the first point for their team.
Team 1 | Team 2 | Result |
Monte | FaZe-Clan | 14 - 16 |
Pain Gaming | Fluxo | 16 - 2 |
The Mongolz | G2 Esports | 11 - 16 |
Gamerlegion | Complexity | 11 - 16 |
Grayhound | Forze | 16 - 14 |
Team Liquid | Apeks | 12 - 16 |
Ninja in Pyjamas | Mouz | 16 - 9 |
OG Esports | Ence | 6 - 16 |
Apeks | Liquid | 16 - 12 |
Forze | Grayhound | 14 - 16 |
GamerLegion | Complexity | 11 - 16 |
G2 Esports | TheMongolz | 16 - 11 |
Forze | Liquid | 16 - 14 |
Mouz | OG | 11 - 16 |
The tournament will take place on 9 May 2023. We will present the results here afterwards.
Team 1 | Team 2 | Results |
Complexity | Pain | 4 - 16 |
Grayhound | The Mongolz | 16 - 10 |
NIP | OG | 19 - 17 |
Forze | Monte | 16 - 6 |
Best of 3 Rounds | ||
Ence | Faze | 2 - 1 |
Apeks | G2 | 0 - 2 |
Fluxo | Liquid | 1 - 2 |
Gamerlegion | Mouz | 2 - 0 |
Don't miss out: Skin Creator Reveals How Much Money He Earns From A Skin
The tournament will take place on 10 May 2023. We will present the results here afterwards. Best of 3 Rounds.
Team 1 | Team 2 | Results |
Gamerlegion | OG | 2 - 1 |
The Mongolz | Monte | 0 - 2 |
Faze | Forze | 2 - 0 |
Complexity | Liquid | 0 - 2 |
Grayhound | NIP | 0 - 2 |
Apeks | Pain | 2 - 1 |
The tournament will take place on 11 May 2023. We will present the results here afterwards. Best of 3 Rounds.
Team 1 | Team 2 | Results |
Forze | Gamer Legion | 0 - 2 |
Monte | PaiN | 2 - 1 |
Grayhound | Liquid | 0 - 2 |
Here we summarize all the information you need to know and present the results of the individual match days.
16 teams of 5 players will compete on the Challenger Stage in 30 rounds per match. Divided into Challenger and Contender, each team must win 3 games to advance to the Legends Stage. If they lose 3 matches, the teams are eliminated from the tournament. The 8 winners from the Challenger Stage then compete against 8 already qualified teams on the Legends Stage. In the end, the champions will face each other.
Challenger | Contender | Legends |
paiN Gaming | MOUZ | Natus Vincere |
Team GamerLegion | Team Liquid | 9INE |
Apeks | Grayhound Gaming | Furia Esports |
OG | Complexity Gaming | Fnatic |
G2 Esports | The Mongolz | Heroic |
FORZE | Fluxo | Into The Breach |
Ninjas in Pyjamas | ENCE | Bad News Eagles |
Monte | FaZe Clan | Team Vitality |
The teams have to prepare well, because the game will be played on 7 different maps, which will be chosen at random:
On the first day, 8 May 2023, all 16 teams will compete against each other. The first team to win 16 of the 30 rounds will score the first point for their team.
Placement | Prize |
1 | $500,000 |
2 | $150,000 |
3-4 | $70,000 |
5-8 | $35,000 |
9-11 | $8,750 |
12-14 | $8,750 |
15-16 | $8,750 |
So that you can watch the Counter Strike Paris Major 2023, we include the two live streams from YouTube. On the Blast Premier channel, 2 matches will take place at the same time on stream A and stream B:
We will update the article here regularly with all the results, so check back if you don't want to miss any details.