In Palworld gibt es über 100 verschiedene Rohstoffe und Crafting-Materialien und in diesem Beitrag geben wir dir eine vollständige Rohstoffliste, mit der du alle Ressourcen finden und/oder herstellen kannst.
Suchst du Drops? Viele Rohstoffe werden von Pals fallen gelassen, nachdem du sie besiegt hast. In unserem vollständigen Peldeck-Beitrag kannst du Pals nach deren Drop-Items sortieren. So findest du garantiert alle Ressourcen, die du brauchst.
Icon | Name | Obtained from | Used for | Buy Price (Gold) | Sell Price (Gold) |
![]() | Obtained from Bossfights | Build Ancient Technology Items and Shieldsw | - | 100 G | |
![]() | Arrow | Droped by Robinquill | Ammo for Bow | 5 G | 0 G |
Beautiful Flower | Drops from - Ribbuny - Wump - Petallia | Crafting Material e.g. Medicine | - | - | |
![]() | Berry Seeds | Drops from - Gumoss - Lifmunk | Plant in Planter to grow Berries | 50 G | 1 G |
![]() | Bone | Drops from multiple Pals e.g. - Rushoar - Anubis - Vixy | Crafting Material e.g. Medicine | 100 G | 10 G |
Broncherry Meat | Drops from Broncherry | Cooking Material | - | - | |
Cake | Drops from Lovander (Can also be crafted) | Food for breeding Pals | - | - | |
![]() | Caprity Meat | Drops from Caprity | Food | - | - |
Carbon Fiber | Drops from - Jetragen - Shadowbeak | Crafting Material e.g. Giga Sphere | - | - | |
![]() | Cement | Crafted with Stone, Bone, Pal Fluid | Crafting Resource e.g. Stone Structures | - | - |
![]() | Chikipi Poultry | Drops from Chikipi | Food | - | - |
![]() | Cloth | Can be crafted from Wool. Also Drops from: - Azurobe - Felbat - Sibelyx | Crafting Resource e.g. Outfits and Glider | - | 8 G |
Coal | Drops from Blazamut or Menasting Can be mined at coal ore | N/A | - | - | |
![]() | Copper Key | Can be found in Chests Drops from Leezpunk | Open Copper Chests | - | - |
Cotton Candy | Drops from Woolipop | Food | - | - | |
Diamond | Drops Frostallion and Jetragon | N/A | - | - | |
![]() | Egg | Drops from Chikipi and Tocotoco | Resource to make Food | 50 G | 5 G |
![]() | Eikthyrdeer Venison | Drops from Eikthyrdeer | Food | - | - |
![]() | Electric Organ | Drops from Electric Element Pals | Crafting Resource e.g. Electric Devices | 200 G | 20 G |
Elizabee's Staff | Drops from Elizabee | - | - | ||
![]() | Fiber | Cutting trees Drops from Pals like: - Hangyu - Jetragon | Crafting Resource e.g. Beds | - | 1 G |
![]() | Flame Organ | Drops from Fire Element Pals and "Brothers of the Eternal Spyre Martyr" | Crafting Resource e.g. Furnace | 100 G | 10 G |
Galeclaw Poultry | drops from Galeclaw | Food | - | - | |
![]() | Gold Coin | Selling Items Drops from - Direhowl - Mau | Currency to buy Items and Pals | - | 0,1 G |
![]() | Gumoss Leaf | Drops from Gumoss | N/A | - | - |
![]() | Gunpowder | Can be crafted from Charcoal and Sulphur Drops from Tocotoco | Crafting Resource e.g. Ammo for Guns | - | - |
High Grade Technical Manual | Drops from - Wixen - Hoocrates - Katress | N/A | - | - | |
High Quality Cloth | Can be crafted Drops from Sibelyx | Crafting Resource for Armor | - | - | |
![]() | High Quality Pal Oil | Drops from multiple Pals including - Woolipop - Grintale - Dumud | Used to Craft Polymer or Witch Cauldron | - | 30 G |
Honey | Drops from - Warsect - Beegarde - Elizabee - Cinnamoth | N/A | - | - | |
![]() | Horn | Drops from Horned Pals: - Eikthyrdeer - Fenglope - Reindrix - Univolt | Crafting Resource e.g. Medicine | 300 G | 30 G |
![]() | Drops from Ice Element Pals. | Used to craft Cold Resistant Armor or Cooler Box | - | 10 G | |
![]() | Ingot | Can be crafted from Ore. Drops from: - Bushi - Astegon - Shadowbeak | Crafting Resource for Metal Structures, Guns and Armor | - | 20 G |
Innovative Technical Manual | Drops from - Anubis - Shadowbeak | N/A | - | - | |
Katress Hair | Drops from Katress | N/A | - | - | |
![]() | Lamball Mutton | Drops from Lamball | Food | - | - |
Large Pal Soul | Drops from Anubis | N/A | - | - | |
![]() | Leather | Drops from multiple Pals, including: - Fuack - Vixy - Direhowl - Eikthyrdeer - Fenglope - Rushoar | Used to craft Outfit/Armor and Saddles | 150 G | 5 G |
Lettuce Seeds | Drops from - Broncherry Aqua - Bristla - Cinnamoth - Wumpo Botan | Used to plant Lettuce in Planter | - | - | |
![]() | Low Grade Medical Supplies | Can be crafted from Red Berries and Horn Drops from - Lifmunk - Flopie - Vaelet | Medicine to heal the player and Pals. | 240 G | 24 G |
Mammorest Meat | Mammorest | Food | - | - | |
![]() | Medium Pal Soul | Drops from Helzephyr | N/A | - | 1 G |
![]() | Milk | Drops from Mozzarina (Produced in Ranch) | Food | 50 G | 5 G |
![]() | Mozzarina Meat | Drops from Mozzarina | Food | - | - |
Mushroom | Can be found in the World Drops from - Lovander - Tanzee - Mossanda | Food | - | - | |
![]() | Nail | Can be crafted from 2x Ingots | Used to build Structures | - | - |
![]() | Ore | Can be mined in the world | Resource to make Ingots in a furnace | - | 5 G |
![]() | Pal Fluids | Drops from Water Element Pals. | Used to craft cement | - | 30 G |
Pal Metal Ingot | Drops from Astegon and Shadowbeak | Used to craft Pal Armor and late-game weapons | - | - | |
![]() | Can be mined in the Open World | Crafting Resource for Pal Spheres, armor or shields | - | 2 G | |
Penking Plume | Drops from Penking | N/A | - | - | |
Polymer | Can be crafted from High Quality Pal Oil Drops from Jetragon | Used to craft Guns and machines | - | - | |
![]() | Drops from World Bosses | Used to Sell | 1,300 G | ||
Pure Quartz | Drops from - Astegon - Jetragon | Used to craft Circuit Boards | - | - | |
![]() | Raw Dumud | Drops from Dumud | Food | - | - |
![]() | Raw Kelpsea | Drops from Kelpsea | Food | - | - |
![]() | Red Berries | Can be found in the world. Drops from - Cattiva - Caprity | Cooking ingredient for Food | 50 G | 5 G |
Refined Ingot | Can be crafted | Crafting Resource to build Refined Armor |
| ||
Reindrix Venison | Drops from Reindrix | Cooking ingredient for Food | - | - | |
Ruby | Drops from - Direhowl - Vanwyrm - Relaxaurus | N/A | - | - | |
![]() | Rushoar Pork | Drops from Rushoar | Cooking ingredient for Food | - | - |
Sapphire | Drops From - Mau Crystal - Relaxaurus Lux | N/A | - | - | |
Silver Key | Drops from - Leezpunk - Leezpunk Ignis | Used to open Silver Chests | - | - | |
![]() | Small Pal Soul | Drops from Dark Element Pals | N/A | - | 1 G |
![]() | Stone | Can be farmed at Boulders | Crafting Resource for Walls, Houses and structures | - | - |
Strange Juice | Drops from Lovander Can be crafted from Beautiful Flower, Horn, Bone, Pal Fluid | Medicne | - | - | |
![]() | Can be mined in the World | Used to craft Gunpoweder |
| ||
Suspicous Juice | Drops from Lovander Can be crafted from Beautiful Flower, Horn, Bone, Pal Fluid | Medicine | - | - | |
![]() | Tocotoco Feather | Drops from Tocotoco | N/A | - | 30 G |
Tomato Seeds | Drops from - Mossanda - Vaelet - Broncherry | Used to grow tomatoes in planter | - | - | |
![]() | Venom Gland | Drops from - Depresso - Daedream - Cawgnito - Helzephyr - Menasting | Crafting Resource e.g. Poison Arrow | 100 G | 10 G |
![]() | Wheat Seeds | Drops from Gras Element Pals - Flopie - Bristla - Cinnamoth - Robinquill | Used to grow wheat for bread | 100 G | 10 G |
![]() | Wood | Farmed through cutting down trees, | Used to build early structures and weapons | - | 1 G |
![]() | Wool | Drops from Lamball (Produced in Ranch) | Crafting Resource to make Cloth. | 100 G | 10 G |
Das war die gesamte Liste mit allen Ressourcen in Palword und deren Fundorten. Jetzt laden wir dich noch herzlich in unsere Palworld-Facebook-Gruppe ein. Hast du noch Fragen oder Anmerkungen zum Thema Rohstoffe in Palworld, dann schreibe uns einen Kommentar, oder wende dich via Community-Discord direkt an den Autoren.