Today I will show you everything you need to know about ammunition & the ammunition table in Escape From Tarkov and provide you with a complete list of all ammo types for each weapon.
Overview of the guide contents:
In the table, you will find a simple listing of various calibers and their subcategories. Another table, however, shows you damage values, armor penetration, velocity, etc. This table looks like this:
You have now seen many small columns, all of which display a supposedly important value. My experience from around 1,000 hours of Tarkov shows, the most important stats are the following:
Especially at the beginning of a wipe, you should rely more on ammunition with a high damage value. Because at the start of Tarkov, other players still do not have strong armor, which could only be cracked with armor-piercing (AP) ammunition.
On the other hand, if you are in the middle of a cycle or even at the end, your playing style rather decides the choice of your ammunition. Tarkov players usually divide into two categories when it comes to choosing ammunition:
So, now you know all the basics of ammunition in Escape from Tarkov, up next are the individual ammunition tables for each weapon category:
Caliber | Name | Damage | Penetration power | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
9x18 | 9x18 mm PM SP8 gzh S | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9x18 mm PM SP7 gzh | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
9x18 mm PM PSV S | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
9x18 mm PM 9 P gzh S | 50 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
9x18 mm PM PSO gzh S | 54 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
9x18 mm PM PS gs PPO S | 55 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
9x18 mm PM PRS gs S | 58 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
9x18 mm PM PPe gzh S | 61 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | |
9x18 mm PM PPT gzh S T | 59 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | |
9x18 mm PM Pst gzh S | 50 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | |
9x18 PM mm RG028 gzh S | 65 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | |
9x18 mm PM 9 BZT gzh S | 53 | 18 | 6 | 5 | 1 | 0 | 0 | 0 | |
9x18 mm PM PMM | 58 | 24 | 6 | 6 | 4 | 0 | 0 | 0 | |
9x18 mm PM PBM | 40 | 28 | 6 | 6 | 5 | 1 | 0 | 0 |
Caliber | Name | Damage | Penetration power | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
9x19 | 9x19 mm RIP | 102 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9x19 mm QuakeMaker S | 85 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | |
9x19 mm PSO gzh S | 59 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | |
9x19 mm Luger CCI | 70 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | |
9x19 mm Green Tracer T | 58 | 14 | 6 | 3 | 1 | 0 | 0 | 0 | |
9x19 mm Pst gzh | 54 | 20 | 6 | 6 | 2 | 0 | 0 | 0 | |
9x19 mm AP 6.3 | 52 | 30 | 6 | 6 | 6 | 4 | 2 | 1 | |
9x19 mm 7N31 | 52 | 39 | 6 | 6 | 6 | 5 | 4 | 3 |
Caliber | Name | Damage | Penetration power | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
9x21 | 9x21 mm SP12 | 80 | 15 | 6 | 2 | 0 | 0 | 0 | 0 |
9x21 mm SP11 | 65 | 18 | 6 | 3 | 0 | 0 | 0 | 0 | |
9x21 mm SP10 | 49 | 35 | 6 | 6 | 6 | 4 | 3 | 2 | |
9x21 mm SP13 T | 63 | 39 | 6 | 6 | 6 | 5 | 4 | 3 |
Caliber | Name | Damage | Penetration power | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
.45 ACP | .45 RIP S | 127 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
.45 ACP Hydra-Shok S | 95 | 13 | 6 | 3 | 0 | 0 | 0 | 0 | |
.45 ACP Lasermatch FMJ S T | 74 | 19 | 6 | 5 | 1 | 0 | 0 | 0 | |
.45 ACP FMJ S | 69 | 23 | 6 | 6 | 2 | 1 | 0 | 0 | |
.45 ACP AP S | 70 | 36 | 6 | 6 | 6 | 5 | 3 | 2 |
Caliber | Name | Damage | Penetration power | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
7.62x25 | 7.62x25mm TT LRNPC | 66 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
7.62x25mm TT LRN | 64 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | |
7.62x25mm TT FMJ43 | 60 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | |
7.62x25mm TT AKBS | 58 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | |
7.62x25mm TT P gl | 58 | 14 | 6 | 3 | 0 | 0 | 0 | 0 | |
7.62x25mm TT PT gzh T | 55 | 18 | 6 | 4 | 0 | 0 | 0 | 0 | |
7.62x25mm TT Pst gzh | 50 | 25 | 6 | 6 | 4 | 1 | 0 | 0 |
More Guides about Escape From Tarkov |